<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payment statistics from IRCTC for March 2008</title>
	<atom:link href="http://www.startupdunia.com/stats-and-numbers/payment-statistics-from-irctc-for-march-2008-879/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupdunia.com/stats-and-numbers/payment-statistics-from-irctc-for-march-2008-879</link>
	<description>Indian startups &#124; Entrepreneurship &#124; India Internet</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:47:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Startups in Twitter</title>
		<link>http://www.startupdunia.com/stats-and-numbers/payment-statistics-from-irctc-for-march-2008-879#comment-9970</link>
		<dc:creator>Startups in Twitter</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/04/03/payment-statistics-from-irctc-for-march-2008/#comment-9970</guid>
		<description>&lt;strong&gt;Indian Startups in News...&lt;/strong&gt;

Have included the following blogs on startups in news that follow the Indian startup scene - Nasscom, Contentsutra, Webyantra, Watblog, Desi Startups, Pluggd, Venturewoods, Convergence, Indian Broadband, Startup Dunia, Trak, iLeher, Aloo Techie, Thinki...</description>
		<content:encoded><![CDATA[<div style="background-color: #eaf3fa;">
<p><strong>Indian Startups in News&#8230;</strong></p>
<p>Have included the following blogs on startups in news that follow the Indian startup scene &#8211; Nasscom, Contentsutra, Webyantra, Watblog, Desi Startups, Pluggd, Venturewoods, Convergence, Indian Broadband, Startup Dunia, Trak, iLeher, Aloo Techie, Thinki&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.startupdunia.com/stats-and-numbers/payment-statistics-from-irctc-for-march-2008-879#comment-9961</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/04/03/payment-statistics-from-irctc-for-march-2008/#comment-9961</guid>
		<description>@hemant - that definitely maybe a possibility</description>
		<content:encoded><![CDATA[<p>@hemant &#8211; that definitely maybe a possibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rk</title>
		<link>http://www.startupdunia.com/stats-and-numbers/payment-statistics-from-irctc-for-march-2008-879#comment-9935</link>
		<dc:creator>rk</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/04/03/payment-statistics-from-irctc-for-march-2008/#comment-9935</guid>
		<description>Surprised with the high usage of cash cards. I had never used one till now. Also new to me that it is the largest e-commerce portal

RK
http://theindiastockmarket.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Surprised with the high usage of cash cards. I had never used one till now. Also new to me that it is the largest e-commerce portal</p>
<p>RK<br />
<a href="http://theindiastockmarket.blogspot.com/" rel="nofollow">http://theindiastockmarket.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemant</title>
		<link>http://www.startupdunia.com/stats-and-numbers/payment-statistics-from-irctc-for-march-2008-879#comment-9923</link>
		<dc:creator>Hemant</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/04/03/payment-statistics-from-irctc-for-march-2008/#comment-9923</guid>
		<description>Cash Card transactions are 28%, because most of the Travel Agents use cash card, and a lot of people who don&#039;t have internet access, book tickets through agents.</description>
		<content:encoded><![CDATA[<p>Cash Card transactions are 28%, because most of the Travel Agents use cash card, and a lot of people who don&#8217;t have internet access, book tickets through agents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
