<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Internet statistics</title>
	<atom:link href="http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477</link>
	<description>Indian startups &#124; Entrepreneurship &#124; India Internet</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vikash</title>
		<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477#comment-10314</link>
		<dc:creator>vikash</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2007/06/18/india-internet-statistics/#comment-10314</guid>
		<description>PURCHASE USED(BRANDED) LAPTOP/DESKTOP , TFT, MONITOR  IN NEW CONDITION AT BEST PRIZE ONLY AT ---- V.INFOTECH
                                                 C-193 PKT-11 JASOLA VIHAR NEWDELHI-25
                                                  PH-9990955807, 9212698620</description>
		<content:encoded><![CDATA[<p>PURCHASE USED(BRANDED) LAPTOP/DESKTOP , TFT, MONITOR  IN NEW CONDITION AT BEST PRIZE ONLY AT &#8212;- V.INFOTECH<br />
                                                 C-193 PKT-11 JASOLA VIHAR NEWDELHI-25<br />
                                                  PH-9990955807, 9212698620</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alokparna</title>
		<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477#comment-9442</link>
		<dc:creator>alokparna</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2007/06/18/india-internet-statistics/#comment-9442</guid>
		<description>What would be the number (approx) of technology start-ups in India and whats the growth graph?</description>
		<content:encoded><![CDATA[<p>What would be the number (approx) of technology start-ups in India and whats the growth graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477#comment-6820</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Tue, 17 Jul 2007 21:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2007/06/18/india-internet-statistics/#comment-6820</guid>
		<description>hey rajiv,

thanks for pointing that out...I&#039;ll get an alternative link later today..</description>
		<content:encoded><![CDATA[<p>hey rajiv,</p>
<p>thanks for pointing that out&#8230;I&#8217;ll get an alternative link later today..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477#comment-6818</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2007/06/18/india-internet-statistics/#comment-6818</guid>
		<description>link to the explanation of the segments is not working</description>
		<content:encoded><![CDATA[<p>link to the explanation of the segments is not working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indus Khaitan</title>
		<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477#comment-4981</link>
		<dc:creator>Indus Khaitan</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2007/06/18/india-internet-statistics/#comment-4981</guid>
		<description>I think this a sign of good times to come for the internet in India. If we look at history, the US Internet population in 1997 was 20 million and the traffic at major backbones (MCI, UUNET, Sprint, etc.) was around 3000 TB/month. I would love to see any report around bandwidth usage, number of hosts etc. from the Indian geo.

IMHO, the growth of Internet in India is sitting in the &quot;chasm&quot; (a la Moore) between early adopters and the early majority (&quot;pragmatists&quot;). The ingredients of moving this are already coming together viz. grassroots entreprenuership, startups, VC Funding, Proto.in, etc.</description>
		<content:encoded><![CDATA[<p>I think this a sign of good times to come for the internet in India. If we look at history, the US Internet population in 1997 was 20 million and the traffic at major backbones (MCI, UUNET, Sprint, etc.) was around 3000 TB/month. I would love to see any report around bandwidth usage, number of hosts etc. from the Indian geo.</p>
<p>IMHO, the growth of Internet in India is sitting in the &#8220;chasm&#8221; (a la Moore) between early adopters and the early majority (&#8220;pragmatists&#8221;). The ingredients of moving this are already coming together viz. grassroots entreprenuership, startups, VC Funding, Proto.in, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureWoods &#187; Just 85 lakh internet subscribers? - India Venture Capital and Startup Blog</title>
		<link>http://www.startupdunia.com/stats-and-numbers/india-internet-statistics-477#comment-4951</link>
		<dc:creator>VentureWoods &#187; Just 85 lakh internet subscribers? - India Venture Capital and Startup Blog</dc:creator>
		<pubDate>Tue, 19 Jun 2007 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2007/06/18/india-internet-statistics/#comment-4951</guid>
		<description>[...] Startup Dunia has an interesting post on this. (Which is where I got the links) [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #eaf3fa;">
<p>[...] Startup Dunia has an interesting post on this. (Which is where I got the links) [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

