<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indic language support, an addendum</title>
	<atom:link href="http://www.startupdunia.com/india-startups/indic-language-support-an-addendum-1145/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupdunia.com/india-startups/indic-language-support-an-addendum-1145</link>
	<description>Indian startups &#124; Entrepreneurship &#124; India Internet</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Debashish</title>
		<link>http://www.startupdunia.com/india-startups/indic-language-support-an-addendum-1145#comment-10898</link>
		<dc:creator>Debashish</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=1145#comment-10898</guid>
		<description>Difficult to say which survey Shailesh was pointing to, &lt;a href=&quot;http://www.watblog.com/2008/05/20/juxt-consult-report-out-%e2%80%93-the-confusion-with-user-stats-continues-internet-india-is-growing-at-a-pathetic-pace-even-though-stats-may-glorify/&quot; rel=&quot;nofollow&quot;&gt;the JuxtConsult survey&lt;/a&gt; had pegged the figure (internet users who prefer to access the net in Indian languages) at 70%, so we don’t exactly have accurate numbers here. But its not hard to see for any regular net-surfer that Indic content on the Internet has increased manifold, much of it owing to the massive increase in number of blogs in Indian languages. Also writing and reading in Hindi has become much easier, technological hurdles being crossed. Add to them the charisma of Hindi news websites and exclusive portals like NDTV Khabar or Josh18, I am sure it was convincing enough for these business houses to go for Hindi, there sure is a market to tap out there.</description>
		<content:encoded><![CDATA[<p>Difficult to say which survey Shailesh was pointing to, <a href="http://www.watblog.com/2008/05/20/juxt-consult-report-out-%e2%80%93-the-confusion-with-user-stats-continues-internet-india-is-growing-at-a-pathetic-pace-even-though-stats-may-glorify/" rel="nofollow">the JuxtConsult survey</a> had pegged the figure (internet users who prefer to access the net in Indian languages) at 70%, so we don’t exactly have accurate numbers here. But its not hard to see for any regular net-surfer that Indic content on the Internet has increased manifold, much of it owing to the massive increase in number of blogs in Indian languages. Also writing and reading in Hindi has become much easier, technological hurdles being crossed. Add to them the charisma of Hindi news websites and exclusive portals like NDTV Khabar or Josh18, I am sure it was convincing enough for these business houses to go for Hindi, there sure is a market to tap out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

