<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BigAdda releases numbers</title>
	<atom:link href="http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775</link>
	<description>Indian startups &#124; Entrepreneurship &#124; India Internet</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:47:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gautam</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9349</link>
		<dc:creator>gautam</dc:creator>
		<pubDate>Fri, 11 Jan 2008 07:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9349</guid>
		<description>hi - would be really useful if you let us in on how you calculated these numbers!</description>
		<content:encoded><![CDATA[<p>hi &#8211; would be really useful if you let us in on how you calculated these numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VInay</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9348</link>
		<dc:creator>VInay</dc:creator>
		<pubDate>Fri, 11 Jan 2008 06:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9348</guid>
		<description>hehe...well said pranav. I totally agree with you, the muscle power is infact too much, and thats what is bringing in the early movers. i hope they have the product to keep these guys hooked on to the site, and encourage them to bringi n the 2nd n 3rd degree users. guess what, i went to some of their Addas, which resembles a community. I was surprised to see huge numbers in certain Addas. Activity also seems to be prominent.</description>
		<content:encoded><![CDATA[<p>hehe&#8230;well said pranav. I totally agree with you, the muscle power is infact too much, and thats what is bringing in the early movers. i hope they have the product to keep these guys hooked on to the site, and encourage them to bringi n the 2nd n 3rd degree users. guess what, i went to some of their Addas, which resembles a community. I was surprised to see huge numbers in certain Addas. Activity also seems to be prominent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9336</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9336</guid>
		<description>@vinay @ kavita,

Yes..I&#039;m not undermining the fact at all -- that they have about 1 mill users in a short time - it is indeed a good achievement.

but on 2nd thoughts, heck, if I had crores to spend on billboards and tv ads, I might have been able to do it as well - who knows?</description>
		<content:encoded><![CDATA[<p>@vinay @ kavita,</p>
<p>Yes..I&#8217;m not undermining the fact at all &#8212; that they have about 1 mill users in a short time &#8211; it is indeed a good achievement.</p>
<p>but on 2nd thoughts, heck, if I had crores to spend on billboards and tv ads, I might have been able to do it as well &#8211; who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9334</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9334</guid>
		<description>prototype is history when it comes to js framework..it is bulky and bloated.

i swear by jquery - its sleek, small and well designed.</description>
		<content:encoded><![CDATA[<p>prototype is history when it comes to js framework..it is bulky and bloated.</p>
<p>i swear by jquery &#8211; its sleek, small and well designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhanshu</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9326</link>
		<dc:creator>Sudhanshu</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9326</guid>
		<description>So it went up by 8815 in about 20 hours.

I also just found out that they use jquery.
What do you think is the most popular js framework? I would have thought it was prototype, but well..</description>
		<content:encoded><![CDATA[<p>So it went up by 8815 in about 20 hours.</p>
<p>I also just found out that they use jquery.<br />
What do you think is the most popular js framework? I would have thought it was prototype, but well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhanshu</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9325</link>
		<dc:creator>Sudhanshu</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9325</guid>
		<description>The number is 1029512 now :)</description>
		<content:encoded><![CDATA[<p>The number is 1029512 now <img src='http://www.startupdunia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavita</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9319</link>
		<dc:creator>kavita</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9319</guid>
		<description>even if its 1020697 users and not 1.24 million - its still a BIG achievement considering they have launched just 5 months back. am looking forward to see where bigadda is headed.</description>
		<content:encoded><![CDATA[<p>even if its 1020697 users and not 1.24 million &#8211; its still a BIG achievement considering they have launched just 5 months back. am looking forward to see where bigadda is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VInay</title>
		<link>http://www.startupdunia.com/india-social-networking/bigadda-releases-numbers-775#comment-9317</link>
		<dc:creator>VInay</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/2008/01/08/bigadda-releases-numbers/#comment-9317</guid>
		<description>Are u sure? i mean 1 mn is still a fabulous number to acheive in such a short span, assuming that your so called tech knowhow did givbe u the rite result!! If its true, for which i have my doubts, then it actually is a good start. Atleast the best amongst all the idotic start ups on social networking initiatives happening in the country for the past couple of years. It remains to be seen hoe BigAdda will tackle the powerhouses google and facebook...</description>
		<content:encoded><![CDATA[<p>Are u sure? i mean 1 mn is still a fabulous number to acheive in such a short span, assuming that your so called tech knowhow did givbe u the rite result!! If its true, for which i have my doubts, then it actually is a good start. Atleast the best amongst all the idotic start ups on social networking initiatives happening in the country for the past couple of years. It remains to be seen hoe BigAdda will tackle the powerhouses google and facebook&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
