<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Internet in India</title>
	<atom:link href="http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077</link>
	<description>Indian startups &#124; Entrepreneurship &#124; India Internet</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zak Fisher</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-19564</link>
		<dc:creator>Zak Fisher</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-19564</guid>
		<description>the nice thing about broadband internet is that it gets cheaper each year*&quot;-</description>
		<content:encoded><![CDATA[<p>the nice thing about broadband internet is that it gets cheaper each year*&#8221;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Martin</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-19468</link>
		<dc:creator>Alexis Martin</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-19468</guid>
		<description>broadband internet these days are dirt cheap, there are more and more broadband companies offering cheap service too`:.</description>
		<content:encoded><![CDATA[<p>broadband internet these days are dirt cheap, there are more and more broadband companies offering cheap service too`:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfie Davies</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-19352</link>
		<dc:creator>Alfie Davies</dc:creator>
		<pubDate>Tue, 29 Jun 2010 05:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-19352</guid>
		<description>everyone wants fast broadband internet these days, i got some 5 mbps connection at home..;,</description>
		<content:encoded><![CDATA[<p>everyone wants fast broadband internet these days, i got some 5 mbps connection at home..;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey Cook</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-19304</link>
		<dc:creator>Lacey Cook</dc:creator>
		<pubDate>Tue, 25 May 2010 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-19304</guid>
		<description>Broadband internet these days are getting much faster and cheaper too. ;*~</description>
		<content:encoded><![CDATA[<p>Broadband internet these days are getting much faster and cheaper too. ;*~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-12462</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-12462</guid>
		<description>santhanam

certain metrics are possible only in % -- for instance Internet adoption etc.

Trai reports the # of broadband customers in its monthly reports.</description>
		<content:encoded><![CDATA[<p>santhanam</p>
<p>certain metrics are possible only in % &#8212; for instance Internet adoption etc.</p>
<p>Trai reports the # of broadband customers in its monthly reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-12419</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-12419</guid>
		<description>There is sure a long way to go in take up and access to the internet. It will be one of the key drivers in economic growth that&#039;s for sure.

Tim</description>
		<content:encoded><![CDATA[<p>There is sure a long way to go in take up and access to the internet. It will be one of the key drivers in economic growth that&#8217;s for sure.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santhanam</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-12418</link>
		<dc:creator>Santhanam</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-12418</guid>
		<description>Dear Pranav,

         I feel that a report which talks in terms of % only cannot reveal the real ground realities. 

         Atleast in Cochin(Kerala), i could observe that there is a real price war between the broadband service providers(of course induced by BSNL) &amp; ISPs are actively wooing for more subscribers. More homes which have computers are becoming broadband connected. Education  &amp; Entertainment (Music, Movies &amp; Games)  are the prime motives. 

        Also most of the Indian ISPs are allocating dynamic IPs. So we should have a formula for working out the real number of connections.

       I feel that TRAI should come out with similar report(if it has not done already). My opinion is that TRAI&#039;s report will be much more reliable compared to Akamai, atleast in India, since all ISPs are reporting to it.


With Regards
Santhanam

P.S.:
1) http://www.financialexpress.com/news/bsnl-launches-broadband-value-added-services/439849/</description>
		<content:encoded><![CDATA[<p>Dear Pranav,</p>
<p>         I feel that a report which talks in terms of % only cannot reveal the real ground realities. </p>
<p>         Atleast in Cochin(Kerala), i could observe that there is a real price war between the broadband service providers(of course induced by BSNL) &amp; ISPs are actively wooing for more subscribers. More homes which have computers are becoming broadband connected. Education  &amp; Entertainment (Music, Movies &amp; Games)  are the prime motives. </p>
<p>        Also most of the Indian ISPs are allocating dynamic IPs. So we should have a formula for working out the real number of connections.</p>
<p>       I feel that TRAI should come out with similar report(if it has not done already). My opinion is that TRAI&#8217;s report will be much more reliable compared to Akamai, atleast in India, since all ISPs are reporting to it.</p>
<p>With Regards<br />
Santhanam</p>
<p>P.S.:<br />
1) <a href="http://www.financialexpress.com/news/bsnl-launches-broadband-value-added-services/439849/" rel="nofollow">http://www.financialexpress.com/news/bsnl-launches-broadband-value-added-services/439849/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-12416</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-12416</guid>
		<description>Hmm..but very strange.</description>
		<content:encoded><![CDATA[<p>Hmm..but very strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-12412</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-12412</guid>
		<description>Sachin,

thats a question that popped in my mind as well.

I guess people downgraded from 2 mbps to slower connections ?

Thats the only explanation that i could think of.</description>
		<content:encoded><![CDATA[<p>Sachin,</p>
<p>thats a question that popped in my mind as well.</p>
<p>I guess people downgraded from 2 mbps to slower connections ?</p>
<p>Thats the only explanation that i could think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.startupdunia.com/india-broadband/state-of-the-internet-in-india-2077#comment-12411</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupdunia.com/?p=2077#comment-12411</guid>
		<description>Nice information..but  why &quot;% above 2 MBPS connections&quot; are reduced? I don&#039;t think that they have been moved to &gt; 5MBPS as it is same at 0.6%.</description>
		<content:encoded><![CDATA[<p>Nice information..but  why &#8220;% above 2 MBPS connections&#8221; are reduced? I don&#8217;t think that they have been moved to &gt; 5MBPS as it is same at 0.6%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

